Nongwoo Seed India Yellow House
Original price was: ₹350.00.₹250.00Current price is: ₹250.00.
Guarantee safe & secure checkout
Description
Highly accepted by traders because of fruit colour and length. Good for long distance transportation. First Marketable Produce: 50 to 55 days after sowing and Fruit Weight: 350 to 450 gm.
Quick Comparison
| Nongwoo Seed India Yellow House remove | Nongwoo Seed India Yuvika French Bean remove | Sakata Seed Green Magic remove | Nunhems Avtaar F1 Hybrid remove | Nongwoo Seed Yuvaraj (1003) remove | Sakata Pouch Excel remove | |
|---|---|---|---|---|---|---|
| Name | Nongwoo Seed India Yellow House remove | Nongwoo Seed India Yuvika French Bean remove | Sakata Seed Green Magic remove | Nunhems Avtaar F1 Hybrid remove | Nongwoo Seed Yuvaraj (1003) remove | Sakata Pouch Excel remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₹350.00.₹250.00Current price is: ₹250.00. | Original price was: ₹1,110.00.₹600.00Current price is: ₹600.00. | Original price was: ₹765.00.₹550.00Current price is: ₹550.00. | Original price was: ₹880.00.₹600.00Current price is: ₹600.00. | Original price was: ₹750.00.₹600.00Current price is: ₹600.00. | ₹1,200.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Net quantity: 10 gm Brand : Nongwoo Seeds | |||||
| Add to cart |






Reviews
There are no reviews yet.