Description
Green shoulder with a light green colour . Harvest in 40-45 of sowing.
Quick Comparison
| East West Cucumber Nandini remove | Noble Seeds Cucumber NBH Mamta 5002 remove | Nongwoo Seed Yuvaraj (1003) remove | Sakata Pouch Excel remove | Seed and Plant Sciene Pouch Sps id 41 remove | Bittergourd Palee remove | |
|---|---|---|---|---|---|---|
| Name | East West Cucumber Nandini remove | Noble Seeds Cucumber NBH Mamta 5002 remove | Nongwoo Seed Yuvaraj (1003) remove | Sakata Pouch Excel remove | Seed and Plant Sciene Pouch Sps id 41 remove | Bittergourd Palee remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹200.00 | Original price was: ₹304.00.₹200.00Current price is: ₹200.00. | Original price was: ₹750.00.₹600.00Current price is: ₹600.00. | ₹1,200.00 | ₹100.00 | Original price was: ₹819.00.₹600.00Current price is: ₹600.00. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Net quantity: 10 gm Brand : Nongwoo Seeds | Package: 50gm, 100 gm | ||||
| Add to cart |






Reviews
There are no reviews yet.