Quick Comparison
| Biovita Granules X remove | Biozyme Fruit Plus remove | INSTA CAL remove | Sitofex remove | INSTA BOR remove | Brand remove | |
|---|---|---|---|---|---|---|
| Name | Biovita Granules X remove | Biozyme Fruit Plus remove | INSTA CAL remove | Sitofex remove | INSTA BOR remove | Brand remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2ba57e61f371 | d4abbc7ffde9 | bf52acae8011 | e349475ef570 | 5e5f1fb9def5 | 1be6f9eb563f |
| Rating | ||||||
| Price | ₹850.00 | ₹1,500.00 | ₹240.00 | ₹4,000.00 | ₹363.00 | ₹281.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Packing: 4kg | Packing: 1ltr | Packing: 250 ml | Packing: 1ltr | Packing: 250 ml | Packing: 100 Ml |
| Add to cart |




