Nongwoo Seed India Yellow House
Original price was: ₹350.00.₹250.00Current price is: ₹250.00.
Guarantee safe & secure checkout
Description
Highly accepted by traders because of fruit colour and length. Good for long distance transportation. First Marketable Produce: 50 to 55 days after sowing and Fruit Weight: 350 to 450 gm.
Quick Comparison
| Nongwoo Seed India Yellow House remove | Tomato BSS 816 F1 remove | Syngenta Seeds Cucumber Kafka Hybrid remove | Seed and Plant Sciene Pouch Sps id 41 remove | Noble Seeds Cucumber NBH Mamta 5002 remove | East West Cucumber Nandini remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Nongwoo Seed India Yellow House remove | Tomato BSS 816 F1 remove | Syngenta Seeds Cucumber Kafka Hybrid remove | Seed and Plant Sciene Pouch Sps id 41 remove | Noble Seeds Cucumber NBH Mamta 5002 remove | East West Cucumber Nandini remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | Original price was: ₹350.00.₹250.00Current price is: ₹250.00. | Original price was: ₹1,450.00.₹800.00Current price is: ₹800.00. | Original price was: ₹5,004.00.₹4,500.00Current price is: ₹4,500.00. | ₹100.00 | Original price was: ₹304.00.₹200.00Current price is: ₹200.00. | ₹200.00 | ||
| Stock | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | Brand : Kalash Seeds
Usage/Application : Sowing
Packaging Size : 10 gm
Hybrid Tomato Seeds BSS 816 10gm
| |||||||
| Add to cart |






Reviews
There are no reviews yet.