Virgo Golden Seeds F1 Goody Ball 65
Original price was: ₹407.00.₹350.00Current price is: ₹350.00.
Guarantee safe & secure checkout
Description
Maturity : 75 – 85 days after transplanting
Average Head weight : 1 – 1.25 kg
Head type : Very compact & round
Head colour : Attractive bluish green
Field holding capacity : Excellent. 40 – 45 days after maturity
Special Feature : Suitable for long distance transportation and good market acceptance.
Quick Comparison
| Virgo Golden Seeds F1 Goody Ball 65 remove | Sakata Pouch Shizuka remove | Nongwoo Seed Yuvaraj (1003) remove | Tomato BSS 816 F1 remove | Nongwoo Seed Chanakya Bitter Gourd (214) remove | Sakata Pouch Saki remove | |
|---|---|---|---|---|---|---|
| Name | Virgo Golden Seeds F1 Goody Ball 65 remove | Sakata Pouch Shizuka remove | Nongwoo Seed Yuvaraj (1003) remove | Tomato BSS 816 F1 remove | Nongwoo Seed Chanakya Bitter Gourd (214) remove | Sakata Pouch Saki remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₹407.00.₹350.00Current price is: ₹350.00. | Original price was: ₹260.00.₹200.00Current price is: ₹200.00. | Original price was: ₹750.00.₹600.00Current price is: ₹600.00. | Original price was: ₹1,450.00.₹800.00Current price is: ₹800.00. | Original price was: ₹710.00.₹600.00Current price is: ₹600.00. | Original price was: ₹1,190.00.₹700.00Current price is: ₹700.00. |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Net quantity: 10 gm Brand : Nongwoo Seeds | Brand : Kalash Seeds
Usage/Application : Sowing
Packaging Size : 10 gm
Hybrid Tomato Seeds BSS 816 10gm
| ||||
| Add to cart |






Reviews
There are no reviews yet.